Base Layer | Quantity | Weight |
Gander Mountain Guide Series Boxer Briefs (W1) | 3 | 7.2 |
Cabela's MTP Tech-Silk Bottoms | 1 | 7.4 |
REI Merino Wool Liners (W1) | 3 | 3.9 |
Soffee Navy PT Running Shorts | 1 | 5.6 |
Shemagh | 1 | 6 |
Clothing | Total | 30.1 |
Nike Dri-Fit Long Sleeve T-Shirts | 2 | 17.1 |
Nike Dri-Fit Short Sleeve T-Shirts (W1) | 1 | 0 |
Propper Belt (W) | 1 | 0 |
Propper Lightweight Tactile Pants | 1 | 26.3 |
Propper Lightweight Tactile Shorts (W) (19.2 oz.) | 1 | 0 |
Outerwear | Total | 43.4 |
Down Vest-REI Co-op | 1 | 8.8 |
Marmot Precip Rain Jacket | 1 | 12.1 |
Gloves (1.4 oz.)/Watch Hat (1.2 oz.)/B-ball Cap (W) | 1 ea. | 2.6 |
Pack | Total | 23.5 |
Golite Jam 35 Liters/Foam Pad | 1 | 26.2 |
Rain Cover-Sea to Summit/small | 1 | 3 |
Sleeping/Shelter | Total | 29.2 |
UST Tube Tarp 1.0 /Tarp/Clips | 1 | 42.5 |
Eureka Hoback/Head Net | 1 ea. | 20.7 |
Footwear | Total | 63.2 |
Keen Durand (W) | 1 pr. | 0 |
Orthotics (W) | 1 pr. | 0 |
Chaco Z Volv Flip (8.2 oz.) or Hi-Tec V-Lite Rio Adventure I (8 oz.) | 1 pr. | 8.2 |
Miscellaneous | Total | 8.2 |
First-Aid Kit/UST LR44 Light (0.8 oz.)/Compass/Tips | 1 ea. | 6.5 |
Meds/Multi-Vitamins/Acetametaphin/Tiger Balm (2.1 oz.) | 1 | |
Tissue//T Brush & Case/Q-Tips/T Paste/Deorderant | 1 ea. | |
SmallTowel/Clippers/Spork/P38/Matches/Lighter | 1 | 3.4 |
Reading Glasses (W)/Ray Ban Sun Glasses | 1 ea. | 2.2 |
Passport | 1 ea. | 2.1 |
Cellphone/Charger/Adapter/Timex Expedition (W) | 1 ea. | |
Camera/Charger/Case | 1 ea. | 9.4 |
Pocket Knife | 1 ea. | |
Trekking Poles (18.4 oz.) | 1 pr. | |
Costs | Total | 23.6 |
Airline Tickets | ||
Miscellaneous Travel (Bus/Train) | ||
Daily Costs | ||
Food and Incidentals | ||
Stay in Hostels, Hotels or B&B's | ||
Total |
Tuesday, February 9, 2016
Packing Worksheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment